Place of Origin: | Guangdong, China |
Certification: | CE Complied |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case outside with pallet, in total 1-2CBM |
Delivery Time: | 5-7 working days |
Payment Terms: | L/C, T/T, Western Union, , MoneyGram |
Supply Ability: | 500 sets/ month |
Measuring Range: | 70~1600kpa (paper),150~5600kpa (corrugated Cardboard) | Power Resolution: | 1/100000 |
---|---|---|---|
Deformation Error: | ≤ 1mm | Concentricity Of Upper And Lower Discs: | ≤0.25mm |
Accuracy: | ≤±0.5% | Resolution: | 0.01kpa |
Silicone Film Disk Pressure: | (9 ± 0.2) Mm / (30 ± 5) KPa | Human Machine Interface: | 5in Touch Screen |
High Light: | corrugated box compression testing machine,packaging testing equipment |
Bursting Tester for Paper and Board
APPLICATION
Paper Bursting Tester is a test for detecting the burst strength and breakage index of paper. It is suitable for paperboard, kraft paper, cardboard, corrugated paper, gray board and other paper. Cardboard Bursting Tester is an instrument for measuring the burst strength of corrugated cardboard and corrugated boxes. More suitable for cardboard production enterprises, carton manufacturers, carton enterprises, scientific research institutions, etc.
STANDARDS
GB/T454 ,QB/T 1057,ISO 2758
TECHNICAL PARAMETERS(High-end Models)
Measuring Range | 70~1600kpa (paper),150~5600kpa (corrugated cardboard) |
Power Resolution | 1/100000 |
Data Analysis Sampling | Sampling frequency 400 times / sec |
Force Accuracy | ±0.1% of the indicated value (20 to 100% FS) |
Accuracy | ≤±0.5% |
Resolution | 0.01kpa |
Deformation Error | ≤ 1mm |
Concentricity Of Upper and Lower Discs | ≤0.25mm |
Silicone Film Disk Pressure | (9 ± 0.2) mm / (30 ± 5) kPa |
Oil Delivery Speed | 95±5ml/min (paper), 175±5ml/min (corrugated cardboard) |
Human Machine Interface | 5in touch screen |
Test Control | With delayed pressurization control with depressurization delay control. |
Clamping Force | 100~1200kpa (adjustable), with voltage regulation function to ensure stable holding power |
Circuit Chip Protection | Self-contained water vapor filter device to protect the stability of the circuit device. |
Oil Cup System | High-strength high-pressure oil circuit sealing system with double sealing knob, 25mm high pressure 30 stainless steel tubing. |
Calibration System | Self-contained calibration system, with manual pressure and pressure reduction control system |
Test Head Material | Cylinder part, upper clamping and lower clamping part are all 304 stainless steel |
Safety Device | With safety cover |
Language Switching | Chinese and English dual language free switching |
Unit Conversion | Kg/c㎡, kpa, lbf/in2 |
Printout | Modular integrated thermal printer |
Weight | 55Kg |
Pressure Plate Diameter | |
Upper Disc Diameter | 30.5±0.1mm; |
Lower Disc Diameter | 33.1±0.1mm (paper); |
Upper Disc Diameter | 31.5±0.1mm; |
Lower Disc Diameter | 31.5±0.1mm (Corrugated Cardboard) |
TECHNICAL PARAMETERS (Standard Models)
Measuring Range | 70~1600kpa (paper), 150 ~ 5600kpa (corrugated cardboard) |
Power Resolution | 1/100000 |
Data Analysis Sampling | Sampling frequency 400 times / sec |
Force Accuracy | ±0.1% of the indicated value (20 to 100% FS) |
Accuracy | ≤±0.5% |
Resolution | 0.1kpa |
Deformation Error | ≤ 1mm |
Concentricity Of Upper And Lower Discs | ≤0.25mm |
Silicone Film Disk Pressure | (9 ± 0.2) mm / (30 ± 5) Kappa (paper)10mm, 170-220kpa, 18mm, 250-350kpa (cardboard) |
Oil Delivery Speed | 95±5ml/min (paper), 175±5ml/min (corrugated cardboard) |
Human Machine Interface | 6 inch touch screen |
Clamping Force | 100~1200kpa (adjustable), with voltage regulation function to ensure stable holding power |
Data Saving | 99 groups of data can be saved at the same time |
Language Switching | Chinese and English dual language free switching |
Unit Conversion | Kg/cm2, kpa, lbf/in2 |
Printout | Modular integrated thermal printer |
Weight | 45Kg |
Diaphragm Diameter | |
Upper Disc Diameter | 30.5 ± 0.1mm; |
Lower Disc Diameter | 33.1 ± 0.1mm (paper) |
Upper Disc Diameter | 31.5±0.1mm; |
Lower Disc Diameter | 31.5±0.1mm (corrugated cardboard) |
Contact Person: Emily Hu
Tel: +86-752-2529931
Fax: 86-752-2605400
Address: Dakun Jinzhou Square Huizhou City, Guangdong Province
Factory Address:Dakun Jinzhou Square Huizhou City, Guangdong Province