Place of Origin: | Guangdong, China |
Certification: | CE Complied |
Model Number: | CPJ-6020V |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case outside with pallet, in total 1-2CBM |
Delivery Time: | 5-7 working days |
Payment Terms: | L/C, T/T, Western Union, , MoneyGram |
Supply Ability: | 500 sets/ month |
Type: | Floor Type | Series: | CPJ-6020V |
---|---|---|---|
Keyword: | Profile Projector / Optical Comparator | Feature: | Large Size |
X-axis Travel (mm): | 200 | Y-axis Travel (mm): | 100 |
High Light: | horizontal profile projector,mechanical optical comparator |
Large Floor Type Profile Projector / Optical Comparator(CPJ-6020V)
PRODUCT INTRODUCTION
CPJ-6020V Floor Type Profile Projector is a high precision and high efficiency optical measuring instrument integrating optics, mechanics and electronics.
It is widely used in the field of machinery, instrument, meter, electronics, and light industry as well as in measuring chamber and laboratory of universities and institutes, research institutes and metrological verification department.
This instrument can efficiently measure the geometric dimension and profile of various complicated shaped workpiece.
FEATURES
1. Clear imaging and accurate magnification are the salient characteristics of floor-type profile projector .
2. High precision and with a 600mm diameter projector screen
3. Easy to operate
4. Resolution of linear scale: 0.5um
5. Powerful Digital Readout to support easy and accurate measurement
6. Reliable and cost-effective
7. Precise and accurate
8. Low maintenance cost
9. Optional Proprietary software
SPECIFICATIONS
Model | CPJ-6020V | |||||
X-axis Travel (mm) | 200 | |||||
Y-axis Travel (mm) | 100 | |||||
Metal table size (mm) | 404×265 | |||||
Glass table size (mm) | 270×170 | |||||
Resolution (μm) | 0.5 | |||||
Indication error (mm) | 2.5+L/75 (L is the length of the measured object. Unit: mm) | |||||
Z-axis Travel (mm) | 50 (focusing) | |||||
Weight (kg) | 360 | |||||
Dimension (mm) | 1200×1140×1940 | |||||
Projection Screen | Size (mm) | 615 | ||||
Rotary range | 0~360° | |||||
Resolution | 1' or 0.01° | |||||
Lens | Magnification | 5× (Optional) | 10× (Standard) | 20× (Optional) | 50× (Optional) | 100× (Optional) |
Field of view (mm) | 120 | 60 | 30 | 12 | 6 | |
Working distance (mm) | 242.8 | 143.2 | 85.5 | 92 | 48.5 | |
Max. measuring height | 50 | 50 | 50 | 50 | 48 | |
Power Supply: AC 100-240V 50/60Hz. Total Power: 650W |
PRODUCT PHOTOS
Contact Person: Emily Hu
Tel: +86-752-2529931
Fax: 86-752-2605400
Address: Dakun Jinzhou Square Huizhou City, Guangdong Province
Factory Address:Dakun Jinzhou Square Huizhou City, Guangdong Province