Place of Origin: | Guangdong, China |
Certification: | CE Complied |
Model Number: | CPJ-3030A/AZ |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case outside with pallet, in total 1-2CBM |
Delivery Time: | 5-7 working days |
Payment Terms: | L/C, T/T, Western Union, , MoneyGram |
Supply Ability: | 500 sets/ month |
Feature: | Precise And Accurate | Application: | Machine Manufacturing, Electronics, Mold, Meter, Etc. |
---|---|---|---|
Equipped: | Foot-switch | X-axis Travel (mm): | 295 |
Y-axis Travel (mm): | 195 | Metal Table Size (mm): | 500×330 |
High Light: | optical profile projector,vertical optical comparator |
High Precision Digital Profile Projector for Plastic Industry (CPJ-3030A/AZ Series)
PRODUCT BRIEF
CPJ-3000A/AZ series digital profile projector is an economic and reliable measuring instrument with premium quality.
This instrument is equipped with foot-switch and multi-functional data processing system, which is convenient to output data and sample, enabling the user to effectively and sufficiently inspect the measured objects.
This instrument, which integrates optics, machinery and electronics, is able to sufficiently carry out direct measurement and comparative measurement for measured workpiece, such as stamping parts, gear, thread, and milling cutter, etc.
It is widely used in the fields of machine manufacturing, electronics, mold, meter, etc.
FEATURES
1. High precision with foot switch and multifunctional data processing meter
2. Easy to operate
3. Resolution of linear scale: 0.5um
4. Powerful Digital Readout to support easy and accurate measurement
5. Reliable and cost-effective
6. Precise and accurate
7. Low maintenance cost
8. Optional Proprietary software
SPECIFICATIONS
Model | Reverse Erect |
CPJ-3030A CPJ-3030AZ |
|||||
X-axis Travel (mm) | 295 | ||||||
Y-axis Travel (mm) | 195 | ||||||
Metal Table Size (mm) | 500×330 | ||||||
Glass Table Size (mm) | 350×250 | ||||||
Resolution (μm) | 0.5 | ||||||
Indication Error (mm) | E1XY=(2.5+L/100) | ||||||
Z-axis Travel (mm) | 100 (focusing) | ||||||
Dimension (mm) | 780×780×1100 | ||||||
Projection Screen | Size (mm) | ∅312 | |||||
Rotary Range | 0~360° | ||||||
Resolution | 1' or 0.01° | ||||||
Lens Information | Magnification | 10× (Optional) | 20× (Optional) | 50× (Optional) | 100× (Optional) | ||
Field Of View (mm) | ∅30 | ∅15 | ∅6 | ∅3 | |||
Working Distance (mm) | 77.7 | 44.3 | 38.4 | 25.3 | |||
Max. Measuring Height (mm) | 90 | 90 | 90 | 90 | |||
Power Supply: AC 100-240V 50/60Hz. Total Power: 400W |
Contact Person: Emily Hu
Tel: +86-752-2529931
Fax: 86-752-2605400
Address: Dakun Jinzhou Square Huizhou City, Guangdong Province
Factory Address:Dakun Jinzhou Square Huizhou City, Guangdong Province